Symphony V94 - Product Details Bangladesh
Price: Tk. 4,290.00
- Android Go 8.1
- 4.95” FWVGA+ Display
- 1.3GHz Quad Core Processor
- 5MP + 2MP Camera
- 8GB ROM + 512MB RAM
- 2000mAh Li-ion Battery
OS | Android Go 8.1.0 |
Display | 4.95” FWVGA+ Display |
Camera | 5MP + 2MP Camera |
Processor | 1.3GHz Quad Core |
RAM | 512MB |
ROM | 8GB |
Expandable Memory | Up to 32GB |
SIM | Dual Micro SIM |
Battery | 2000mAh Li-ion Battery |
Dimension | 140 X 73 X 9.9mm |
Connectivity | 3G, 2G, Bluetooth |
Type | 3G (WCDMA 2100), 2G (GSM 850/900/1800/1900) |
CPU | 1.3 GHz Quad Core |
GPU | 600 MHz |
Size | 4.95” |
Resolution | 854 X 480 |
PPI | 198 |
Colors | 16M |
Type | FWVGA+ |
Material | TN |
Back | 5MP |
Front | 2MP |
Flash | Yes (Rear) |
Zoom | up to 2X |
Sensor | Hynix (Back) /Galaxy Core (Front) |
Features | f/2.2 (Back), f/2.8 (Front), Face beauty, Filters, smile shot, Burst, QR code |
Wi-Fi | Yes |
USB | Yes (2.0) |
Bluetooth | Yes |
USB Mass Storage | Yes |
USB Modem | Yes |
3.5 mm Jack | Yes |
OTG | No |
Location | GPS |
Capacity | 2000mAh |
Type | Li-ion |
Standby Time* | 145 Hours (Depends on phone settings and network) |
Talk time* | 3.7 Hours (Depends on phone settings and network) |
Capacity | 2000mAh |
Type | Li-ion |
Standby Time* | 145 Hours (Depends on phone settings and network) |
Talk time* | 3.7 Hours (Depends on phone settings and network) |
Recorder | Yes |
Audio Recording | AMR, MP3, 3GPP |
Supported Audio Formats | AMR, MP3, 3GPP |
Video Recording | MP4 |
Supported Video Formats | 3GP, MP4 |
Video Resolution | 1080P (Playback) & 720P (Record) |
Video Frame Rate | 30fps |
FM | Yes |
G-Sensor | Yes |
0 comments: